48V 20A ebike battery
New product
5000 Item Items
Warning: Last items in stock!
Availability date:
1.Battery specification
Type | lithium battery | |
1. Basic Characteristics | ||
Weight | 7.0 kg | |
Dimension(L*D*H) | 430*400*280*80mm | |
Working temperature | Charge Temperature | 0~45C |
Discharge Temperature | -20~65C | |
Retention of charge (store in one month) | 95% | |
2. Technical Data | ||
Rated Voltage | 48V | |
Rated Capacity C1 | 20Ah | |
Battery Resistance | 100m | |
Charge | Way of Charge | CC/CV(Constant Current;Constant Voltage) |
Standard Charge Current | 2A | |
Max Charge Current | 5A | |
Max Charge Voltage | 54.6V | |
Cell OverCharge Protection Voltage | 4.2V/Cell | |
Discharge | Continouns Discharge Current | 25A can be customized |
Peak Discharge Current | 55A can be customized | |
Discharge Cut-off Voltage | 28V | |
Cell Overdischarge Protection Voltage | 2.8V/cell | |
Ratio Discharge | 1C | >96%C1 |
2C | >93%C1 | |
3C | >90%C1 | |
Cycle Life | 800 Cycles | |
3. Safety Test | ||
Short Circuit Safety Test | No fire, No explosion | |
Overcharge Safety Test | ||
Crush Safety Test | ||
Needling Safety Test | ||
Extrusion Safety Test | ||
130C High Temperature Safety Test |